北京时间2015年4月29日(周三)早上5点,国际高等教育研究机构QS(Quacquarelli Symonds)携手新东方前途出国,在其网站上发布了《2015全球高校专业排名》。
这份排名的结果是QS在征询来自全球各地85,062位学者和41,910名业内人士的专业意见的同时,分析了近1730万份研究报告和超过1亿份引用材料之后得出的。
以下为2015QS世界大学专业排名之语言学(Linguistics):
In order to qualify for inclusion in the QS World University Rankings® - Linguistics 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.Rank 2015 | Rank 2014 | Institution | Country | Academic | Employer | Citations | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 89.4 | 100 | 94.1 |
2 | 2 | University of California, Los Angeles (UCLA) | United States | 91.8 | 79.3 | 89.5 | 89.9 |
3 | 3 | University of Edinburgh | United Kingdom | 85.2 | 82.4 | 91.1 | 89.9 |
4 | 7 | Harvard University | United States | 82.7 | 97.7 | 95.6 | 94.1 |
4 | 6 | University of Cambridge | United Kingdom | 84 | 99.9 | 79.6 | 85 |
6 | 4 | University of Oxford | United Kingdom | 83.3 | 100 | 82 | 86.7 |
7 | 5 | Stanford University | United States | 82.4 | 92.6 | 99.3 | 94.1 |
8 | 16 | National University of Singapore (NUS) | Singapore | 83.6 | 90 | 83.6 | 81.3 |
9 | 18 | The University of Hong Kong | Hong Kong | 84.3 | 85.5 | 80.6 | 77 |
10 | 8 | University of Massachusetts, Amherst | United States | 86.1 | 54.3 | 91.9 | 91.4 |
11 | 10 | University of California, Berkeley (UCB) | United States | 81.9 | 81.4 | 94.7 | 89.9 |
12 | 13 | University of Pennsylvania | United States | 80.7 | 78.9 | 95 | 91.4 |
13 | 9 | Lancaster University | United Kingdom | 82.3 | 72.7 | 86.3 | 77 |
14 | 22 | Peking University | China | 82.4 | 82.1 | 79.1 | 58.4 |
15 | 12 | The University of Melbourne | Australia | 79 | 89.5 | 83.3 | 81.3 |
16 | 11 | Australian National University | Australia | 79.1 | 87.5 | 82.9 | 72 |
17 | 14 | UCL (University College London) | United Kingdom | 76.4 | 87.2 | 88.3 | 95.4 |
18 | 24 | City University of Hong Kong | Hong Kong | 80.2 | 70.8 | 78.1 | 74.6 |
19 | 20 | The University of Tokyo | Japan | 77.2 | 89.4 | 84.4 | 74.6 |
20 | 15 | Ohio State University | United States | 79.2 | 56.7 | 95.7 | 91.4 |
21 | 48 | The Chinese University of Hong Kong | Hong Kong | 77.3 | 82.6 | 78.3 | 74.6 |
22 | 25 | University of Amsterdam | Netherlands | 76.7 | 77.2 | 82.9 | 85 |
23 | 19 | University of Chicago | United States | 76.5 | 75.6 | 84.1 | 81.3 |
24 | 42 | Nanyang Technological University (NTU) | Singapore | 76.2 | 75.4 | 76.9 | 69.1 |
25 | 28 | McGill University | Canada | 74.5 | 75.3 | 89.4 | 81.3 |
25 | 39 | University of British Columbia | Canada | 74.4 | 77.4 | 87.8 | 81.3 |
27 | 34= | University of Maryland, College Park | United States | 77 | 42.3 | 92.2 | 100 |
28 | 21 | The University of Sydney | Australia | 72.9 | 88.3 | 82.8 | 79.2 |
29 | 26= | Leiden University | Netherlands | 77.1 | 65 | 74.2 | 65.9 |
30 | 44= | New York University (NYU) | United States | 73 | 77.4 | 89 | 89.9 |
31 | 38 | University of California, San Diego (UCSD) | United States | 73.2 | 72.5 | 93.4 | 89.9 |
31 | 32 | University of Toronto | Canada | 73.8 | 71.4 | 88.2 | 88.4 |
33 | 36 | The University of Auckland | New Zealand | 73.1 | 89.1 | 80.1 | 65.9 |
34 | 26= | University of California, Santa Barbara (UCSB) | United States | 75.2 | 54.7 | 87.4 | 81.3 |
35 | Lomonosov Moscow State University | Russia | 77.4 | 90.2 | 33.5 | 20.8 | |
35 | 23 | The Hong Kong Polytechnic University | Hong Kong | 73.7 | 76.5 | 75.1 | 65.9 |
37 | 51-100 | University of Michigan | United States | 71.5 | 73.4 | 90 | 83.2 |
37 | 51-100 | University of Southern California | United States | 72.6 | 68.8 | 83.7 | 81.3 |
39 | 33 | The University of Manchester | United Kingdom | 70.2 | 81.4 | 86.3 | 86.7 |
39 | 51-100 | University of California, Santa Cruz | United States | 73.9 | 56.9 | 86.9 | 77 |
41 | 50= | Seoul National University | Korea, South | 73.4 | 84 | 56.8 | 53.8 |
42 | 30 | University of Texas at Austin | United States | 70.4 | 66.8 | 92.8 | 95.4 |
43 | 51-100 | Cornell University | United States | 70 | 77 | 90.1 | 79.2 |
44 | 101-150 | National Taiwan University (NTU) | Taiwan | 72.1 | 85.1 | 62.3 | 53.8 |
45 | 34= | University of Illinois at Urbana-Champaign | United States | 70.4 | 62.7 | 89.4 | 94.1 |
46 | 41 | Radboud University | Netherlands | 70.7 | 60.8 | 88.2 | 92.8 |
47 | 51-100 | National Tsing Hua University | Taiwan | 72.1 | 68.5 | 73 | 62.4 |
48 | 17 | Monash University | Australia | 69.6 | 92.7 | 71 | 53.8 |
49 | 51-100 | Georgetown University | United States | 69.5 | 68.7 | 87.6 | 79.2 |
50 | 37 | The University of Queensland | Australia | 67.9 | 84.6 | 80.4 | 72 |
51-100 | Beijing Foreign Studies University | China | 70.1 | 41 | 40 | 33 | |
51-100 | 151-200 | Boston University | United States | 66.2 | 63 | 96.2 | 79.2 |
51-100 | 101-150 | Brown University | United States | 59.4 | 74 | 90.7 | 79.2 |
51-100 | 51-100 | Carnegie Mellon University | United States | 61.4 | 69.2 | 93.4 | 89.9 |
51-100 | 51-100 | Freie Universität Berlin | Germany | 62.8 | 69.1 | 80.4 | 81.3 |
51-100 | 46 | Fudan University | China | 64.2 | 76 | 60.2 | 48.3 |
51-100 | 51-100 | Humboldt-Universität zu Berlin | Germany | 69.6 | 66.1 | 75.5 | 69.1 |
51-100 | 51-100 | Indiana University Bloomington | United States | 64.2 | 63.9 | 85.4 | 79.2 |
51-100 | 40 | KU Leuven | Belgium | 65.9 | 69.9 | 80.7 | 85 |
51-100 | 51-100 | Korea University | Korea, South | 67.5 | 84 | 68.4 | 48.3 |
51-100 | 51-100 | Kyoto University | Japan | 66.6 | 81.3 | 81.7 | 65.9 |
51-100 | 51-100 | Ludwig-Maximilians-Universität München | Germany | 64 | 64.4 | 71.4 | 62.4 |
51-100 | 43 | Macquarie University | Australia | 68.9 | 74.9 | 81.4 | 72 |
51-100 | 101-150 | Michigan State University | United States | 60.7 | 63.3 | 86.3 | 83.2 |
51-100 | 51-100 | National Taiwan Normal University | Taiwan | 66.9 | 59.6 | 67.9 | 62.4 |
51-100 | 51-100 | Pennsylvania State University | United States | 62.2 | 66.8 | 83.4 | 83.2 |
51-100 | Pontificia Universidad Católica de Chile | Chile | 69.1 | 61.3 | 53.1 | 33 | |
51-100 | Queen Mary University of London (QMUL) | United Kingdom | 63.2 | 61.8 | 73.8 | 62.4 | |
51-100 | Saint-Petersburg State University | Russia | 68.2 | 82.4 | 42.5 | 48.3 | |
51-100 | 101-150 | Shanghai Jiao Tong University | China | 63.8 | 79.6 | 66.2 | 53.8 |
51-100 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 72.2 | 51.7 | 56.8 | 48.3 | |
51-100 | 51-100 | Stockholm University | Sweden | 68.9 | 53.1 | 85.5 | 72 |
51-100 | 44= | The University of Nottingham | United Kingdom | 59.7 | 80.7 | 84.8 | 74.6 |
51-100 | 47 | Tsinghua University | China | 67.5 | 85.6 | 70.3 | 62.4 |
51-100 | 51-100 | Universidad de Buenos Aires | Argentina | 65.7 | 65.7 | 63.6 | 48.3 |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 71.9 | 68.9 | 59 | 53.8 | |
51-100 | Universidade Estadual de Campinas | Brazil | 68.2 | 72.1 | 60.9 | 48.3 | |
51-100 | 51-100 | University of Barcelona | Spain | 64.7 | 67.5 | 77.2 | 72 |
51-100 | 51-100 | Universität Potsdam | Germany | 63.5 | 65.8 | 87.8 | 81.3 |
51-100 | 51-100 | University of Vienna | Austria | 69 | 60.1 | 70.5 | 72 |
51-100 | 51-100 | Université Paris-Sorbonne (Paris IV) | France | 63.2 | 84.3 | 51.1 | 53.8 |
51-100 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 66.1 | 72.5 | 69.9 | 58.4 | |
51-100 | Universiti Malaya (UM) | Malaysia | 69 | 79.4 | 63.3 | 53.8 | |
51-100 | 51-100 | University of Antwerp | Belgium | 63.1 | 60.4 | 78.8 | 72 |
51-100 | 31 | University of Arizona | United States | 66.6 | 55.5 | 84.2 | 79.2 |
51-100 | 29 | University of Birmingham | United Kingdom | 66.4 | 79 | 87.2 | 72 |
51-100 | 51-100 | University of Copenhagen | Denmark | 64.9 | 80 | 78.5 | 65.9 |
51-100 | 51-100 | University of Geneva | Switzerland | 63.1 | 55.2 | 84.2 | 74.6 |
51-100 | 101-150 | University of Groningen | Netherlands | 61.3 | 62.7 | 82.5 | 81.3 |
51-100 | 51-100 | University of Hawaii at Mañoa | United States | 73.1 | 87.2 | 74.6 | |
51-100 | 51-100 | University of Helsinki | Finland | 69.1 | 61.6 | 80.3 | 74.6 |
51-100 | 51-100 | The University of Newcastle | Australia | 61.3 | 71.6 | 79.8 | 65.9 |
51-100 | 51-100 | University of Washington | United States | 64.6 | 50.2 | 89 | 86.7 |
51-100 | 51-100 | University of York | United Kingdom | 60.5 | 71.4 | 92.6 | 85 |
51-100 | 51-100 | University of Zurich (UZH) | Switzerland | 64.4 | 52.1 | 77.5 | 69.1 |
51-100 | 51-100 | Uppsala University | Sweden | 64.8 | 69 | 80.1 | 69.1 |
51-100 | 101-150 | Utrecht University | Netherlands | 66.4 | 59.3 | 86.6 | 74.6 |
51-100 | Victoria University of Wellington | New Zealand | 68.2 | 80.2 | 78.7 | 65.9 | |
51-100 | 51-100 | Waseda University | Japan | 61.9 | 76.5 | 74.5 | 53.8 |
51-100 | 51-100 | Yale University | United States | 63.6 | 88.3 | 88.3 | 81.3 |
更多内容请关注新东方网留学频道。
(编辑:罗伟)