2016年3月22日,QS发布最新世界大学专业排名,为各位准备申请的伙伴提供参考。新东方网留学频道在此与大家分享2016世界大学专业排名之物理学与天文学(Physics & Astronomy)。
本次排名的参考算法如下图所示:
以下是2016世界大学专业排名之物理学与天文学Top400榜单,点击查看完整排名。
Top 400 Universities - Physics & Astronomy | ||||||||
2016 | 2015 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | 96.7 | 94.0 | 98.8 | 97.9 |
2 | 2= | Harvard University | United States | 97.8 | 95.7 | 95.2 | 95.7 | 96.4 |
3 | 4 | Stanford University | United States | 95.1 | 93.9 | 97.4 | 100.0 | 96.3 |
4 | 2= | University of Cambridge | United Kingdom | 98.3 | 100.0 | 90.6 | 91.4 | 95.7 |
5 | 5 | University of California, Berkeley (UCB) | United States | 97.2 | 90.3 | 94.7 | 95.0 | 94.9 |
6 | 6 | University of Oxford | United Kingdom | 95.9 | 97.5 | 91.3 | 90.9 | 94.3 |
7 | 8 | California Institute of Technology (Caltech) | United States | 95.2 | 82.4 | 91.6 | 95.1 | 91.9 |
8= | 7 | Princeton University | United States | 93.3 | 80.4 | 94.9 | 93.2 | 91.0 |
8= | 11 | The University of Tokyo | Japan | 91.9 | 90.1 | 86.3 | 95.0 | 91.0 |
10 | 9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 91.6 | 89.9 | 89.1 | 87.9 | 90.0 |
11 | 10 | Imperial College London | United Kingdom | 90.8 | 89.8 | 88.0 | 89.6 | 89.8 |
12 | 12 | University of Chicago | United States | 86.4 | 76.1 | 97.2 | 89.2 | 87.1 |
13= | 13 | Ludwig-Maximilians-Universität München | Germany | 88.9 | 77.0 | 92.4 | 86.3 | 86.7 |
13= | 17 | University of California, Los Angeles (UCLA) | United States | 85.4 | 80.9 | 92.8 | 89.0 | 86.7 |
15 | 19 | Columbia University | United States | 81.1 | 83.4 | 96.3 | 90.2 | 86.4 |
16 | 16 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 85.1 | 88.1 | 89.0 | 84.3 | 86.3 |
17 | 14 | Technische Universität München | Germany | 83.1 | 89.5 | 90.2 | 85.0 | 86.2 |
18 | 23 | National University of Singapore (NUS) | Singapore | 84.0 | 86.4 | 90.3 | 83.4 | 85.6 |
19= | 18 | Kyoto University | Japan | 85.4 | 86.3 | 82.5 | 87.3 | 85.4 |
19= | 20 | Yale University | United States | 83.7 | 75.5 | 94.6 | 89.6 | 85.4 |
21= | 21 | Cornell University | United States | 84.2 | 77.3 | 91.6 | 88.9 | 85.2 |
21= | 15 | University of California, Santa Barbara (UCSB) | United States | 88.8 | 54.9 | 100.0 | 93.3 | 85.2 |
23= | 28 | KIT, Karlsruher Institut für Technologie | Germany | 80.1 | 85.0 | 85.4 | 87.6 | 83.6 |
23= | 25= | University of Illinois at Urbana-Champaign | United States | 84.8 | 71.5 | 89.3 | 87.4 | 83.6 |
25 | 29 | Tokyo Institute of Technology | Japan | 85.3 | 83.2 | 80.1 | 83.0 | 83.4 |
26 | 24 | Ecole Polytechnique ParisTech | France | 81.1 | 79.4 | 89.7 | 85.4 | 83.3 |
27 | 36 | Lomonosov Moscow State University | Russia | 80.9 | 94.5 | 71.4 | 87.3 | 83.0 |
28 | 27 | Ruprecht-Karls-Universität Heidelberg | Germany | 83.2 | 74.2 | 88.6 | 85.2 | 82.9 |
29 | 34= | University of Maryland, College Park | United States | 76.5 | 74.7 | 93.4 | 93.0 | 82.8 |
30= | 38= | Peking University | China | 79.7 | 85.6 | 82.2 | 85.2 | 82.5 |
30= | 41= | Tsinghua University | China | 81.5 | 85.2 | 79.9 | 84.5 | 82.5 |
32= | 22 | Sapienza - Università di Roma | Italy | 80.6 | 74.5 | 83.8 | 89.2 | 81.7 |
32= | 32= | University of Michigan | United States | 75.2 | 78.1 | 89.6 | 90.4 | 81.7 |
32= | 34= | University of Toronto | Canada | 77.5 | 78.8 | 88.4 | 86.1 | 81.7 |
35= | 41= | Seoul National University (SNU) | South Korea | 80.9 | 79.2 | 85.2 | 81.7 | 81.6 |
35= | 37 | Tohoku University | Japan | 83.3 | 77.5 | 79.8 | 84.3 | 81.6 |
37 | 32= | UCL (University College London) | United Kingdom | 80.0 | 78.2 | 84.7 | 83.6 | 81.3 |
38= | 45= | Osaka University | Japan | 82.6 | 78.5 | 76.8 | 84.1 | 80.9 |
38= | 38= | University of Texas at Austin | United States | 76.7 | 72.8 | 91.3 | 86.8 | 80.9 |
40= | 30= | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 75.3 | 78.3 | 87.4 | 86.9 | 80.6 |
40= | 25= | The University of Manchester | United Kingdom | 79.7 | 74.6 | 83.6 | 85.6 | 80.6 |
42 | 43 | Nanyang Technological University (NTU) | Singapore | 75.8 | 85.6 | 85.0 | 79.8 | 80.4 |
43 | 45= | Ecole Normale Supérieure, Paris (ENS Paris) | France | 86.3 | 69.8 | 89.9 | 68.7 | 80.2 |
44 | 45= | The University of Melbourne | Australia | 74.3 | 80.8 | 89.1 | 82.2 | 80.1 |
45 | 51-100 | Universität Hamburg | Germany | 76.2 | 68.9 | 90.6 | 87.4 | 79.9 |
46 | 49 | University of British Columbia | Canada | 75.2 | 75.7 | 89.8 | 82.6 | 79.7 |
47= | 51-100 | Delft University of Technology | Netherlands | 79.9 | 83.5 | 81.3 | 73.4 | 79.6 |
47= | 50= | National Taiwan University (NTU) | Taiwan | 77.4 | 82.4 | 80.3 | 80.4 | 79.6 |
49 | 38= | University of Edinburgh | United Kingdom | 75.3 | 76.9 | 87.8 | 82.4 | 79.5 |
50= | 45= | University of California, San Diego (UCSD) | United States | 76.9 | 71.3 | 86.2 | 84.9 | 79.2 |
50= | 44 | University of Pennsylvania | United States | 74.8 | 67.8 | 94.6 | 84.0 | 79.2 |
51-100 | 51-100 | Australian National University (ANU) | Australia | 78.8 | 72.2 | 86.4 | 78.0 |
|
51-100 | 51-100 | Boston University | United States | 70.9 | 70.3 | 92.8 | 89.3 |
|
51-100 | 51-100 | Brown University | United States | 64.5 | 73.1 | 93.2 | 82.2 |
|
51-100 | 51-100 | Carnegie Mellon University | United States | 70.0 | 77.2 | 86.1 | 81.9 |
|
51-100 | 51-100 | Durham University | United Kingdom | 74.0 | 70.5 | 91.5 | 78.5 |
|
51-100 | 51-100 | Georgia Institute of Technology (Georgia Tech) | United States | 69.2 | 80.7 | 87.1 | 81.3 |
|
51-100 | 51-100 | Humboldt-Universität zu Berlin | Germany | 73.1 | 59.6 | 88.6 | 79.1 |
|
51-100 | 51-100 | Johns Hopkins University | United States | 71.3 | 76.9 | 86.5 | 85.0 |
|
51-100 | 51-100 | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 78.6 | 81.3 | 82.5 | 74.7 |
|
51-100 | 51-100 | KTH, Royal Institute of Technology | Sweden | 73.8 | 79.9 | 80.2 | 79.8 |
|
51-100 | 51-100 | Leiden University | Netherlands | 79.5 | 67.2 | 88.7 | 77.1 |
|
51-100 | 51-100 | Lund University | Sweden | 72.5 | 63.4 | 85.0 | 81.7 |
|
51-100 | 50= | McGill University | Canada | 73.9 | 76.2 | 85.3 | 82.8 |
|
51-100 | 51-100 | Nagoya University | Japan | 77.9 | 73.4 | 80.4 | 81.0 |
|
51-100 | 51-100 | National Research Nuclear University "MEPhI" (Moscow Engineering Physics Institute) | Russia | 68.3 | 84.8 | 72.7 | 80.0 |
|
51-100 | 51-100 | New York University (NYU) | United States | 64.6 | 70.5 | 95.0 | 83.0 |
|
51-100 | 51-100 | Northwestern University | United States | 67.9 | 65.3 | 88.8 | 86.3 |
|
51-100 | 101-150 | Novosibirsk State University | Russia | 68.5 | 95.5 | 76.4 | 68.4 |
|
51-100 | 51-100 | Ohio State University | United States | 63.5 | 71.5 | 91.9 | 92.6 |
|
51-100 | 51-100 | Pennsylvania State University | United States | 66.9 | 72.7 | 87.4 | 83.2 |
|
51-100 | 101-150 | Pohang University of Science and Technology (POSTECH) | South Korea | 72.7 | 75.4 | 83.0 | 69.6 |
|
51-100 | 51-100 | Politecnico di Milano | Italy | 68.4 | 85.8 | 79.9 | 71.1 |
|
51-100 | 51-100 | Purdue University | United States | 63.4 | 75.1 | 87.2 | 91.5 |
|
51-100 | 51-100 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 70.1 | 66.8 | 87.3 | 80.0 |
|
51-100 | 51-100 | Rice University | United States | 63.3 | 64.1 | 98.2 | 88.2 |
|
51-100 | 101-150 | Sungkyunkwan University | South Korea | 66.8 | 75.6 | 86.9 | 83.2 |
|
51-100 | 101-150 | Technische Universität Berlin | Germany | 73.8 | 83.0 | 79.7 | 66.4 |
|
51-100 | 51-100 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 74.4 | 74.6 | 85.0 | 67.4 |
|
51-100 | 101-150 | The University of Sydney | Australia | 73.4 | 72.1 | 81.7 | 78.7 |
|
51-100 | 51-100 | Universidad Autónoma de Madrid | Spain | 70.2 | 61.8 | 90.2 | 87.4 |
|
51-100 | 51-100 | Universidade de São Paulo (USP) | Brazil | 74.1 | 73.3 | 75.4 | 83.4 |
|
51-100 | 51-100 | Università degli Studi di Padova (UNIPD) | Italy | 68.6 | 62.7 | 86.1 | 87.3 |
|
51-100 | 51-100 | Università di Bologna (UNIBO) | Italy | 68.0 | 76.6 | 77.4 | 84.3 |
|
51-100 | 30= | Università di Pisa | Italy | 75.4 | 74.3 | 83.8 | 86.6 |
|
51-100 | 51-100 | Universitat Autónoma de Barcelona | Spain | 68.3 | 68.0 | 90.0 | 78.5 |
|
51-100 | 51-100 | Universitat de Barcelona (UB) | Spain | 68.5 | 74.0 | 90.3 | 79.6 |
|
51-100 | 101-150 | Universität Stuttgart | Germany | 70.8 | 74.9 | 84.9 | 73.4 |
|
51-100 | 51-100 | Université Paris-Sud 11 | France | 69.0 | 66.5 | 88.0 | 91.9 |
|
51-100 | 51-100 | Université Pierre et Marie Curie (UPMC) | France | 72.9 | 76.4 | 86.9 | 86.4 |
|
51-100 | 51-100 | University of Amsterdam | Netherlands | 74.3 | 64.0 | 90.6 | 79.6 |
|
51-100 | 51-100 | University of Bristol | United Kingdom | 69.8 | 72.9 | 86.4 | 82.8 |
|
51-100 | 51-100 | University of Colorado at Boulder | United States | 74.9 | 61.7 | 90.5 | 87.1 |
|
51-100 | 51-100 | University of Copenhagen | Denmark | 70.1 | 67.7 | 90.1 | 83.2 |
|
51-100 | 51-100 | University of Geneva | Switzerland | 70.8 | 59.2 | 93.2 | 86.9 |
|
51-100 | 101-150 | University of Hong Kong (HKU) | Hong Kong | 71.0 | 83.7 | 85.4 | 65.0 |
|
51-100 | 51-100 | University of Southampton | United Kingdom | 71.1 | 73.8 | 84.4 | 79.6 |
|
51-100 | 51-100 | University of Washington | United States | 69.7 | 65.3 | 93.6 | 91.1 |
|
51-100 | 51-100 | University of Wisconsin-Madison | United States | 66.8 | 74.6 | 90.2 | 89.8 |
|
51-100 | 101-150 | University of Zurich | Switzerland | 63.1 | 71.8 | 97.7 | 85.6 |
|
101-150 | 51-100 | Duke University | United States | 59.3 | 72.1 | 90.3 | 83.8 |
|
101-150 | 101-150 | Freie Universität Berlin | Germany | 72.0 | 70.1 | 88.7 | 66.7 |
|
101-150 | 151-200 | Fudan University | China | 72.0 | 67.3 | 82.4 | 73.6 |
|
101-150 | 101-150 | Indian Institute of Technology Bombay (IITB) | India | 74.9 | 74.3 | 75.9 | 62.0 |
|
101-150 | 101-150 | Johannes Gutenberg Universität Mainz | Germany | 65.3 | 56.9 | 89.5 | 83.6 |
|
101-150 | 51-100 | Katholieke Universiteit Leuven | Belgium | 69.4 | 81.8 | 78.3 | 67.1 |
|
101-150 | 151-200 | King's College London (KCL) | United Kingdom | 68.3 | 76.2 | 84.1 | 66.1 |
|
101-150 | 101-150 | Korea University | South Korea | 64.8 | 72.2 | 80.5 | 83.2 |
|
101-150 | 101-150 | Michigan State University | United States | 61.5 | 67.1 | 86.9 | 83.4 |
|
101-150 | 151-200 | Monash University | Australia | 66.5 | 81.8 | 81.3 | 65.4 |
|
101-150 | 151-200 | Moscow Institute of Physics and Technology State University | Russia | 70.8 | 93.2 | 69.3 | 56.2 |
|
101-150 | 151-200 | National Tsing Hua University | Taiwan | 70.5 | 73.5 | 79.7 | 70.2 |
|
101-150 | 101-150 | Pontificia Universidad Católica de Chile | Chile | 71.7 | 66.8 | 78.8 | 74.1 |
|
101-150 | 51-100 | Rutgers - The State University of New Jersey, New Brunswick | United States | 61.8 | 64.6 | 92.5 | 86.6 |
|
101-150 | 101-150 | Shanghai Jiao Tong University | China | 70.4 | 71.5 | 77.3 | 74.1 |
|
101-150 | 51-100 | Stockholm University | Sweden | 64.2 | 58.3 | 91.6 | 83.6 |
|
101-150 | 101-150 | Technion - Israel Institute of Technology | Israel | 68.9 | 65.9 | 82.5 | 77.6 |
|
101-150 | 101-150 | Technische Universität Darmstadt | Germany | 65.7 | 73.8 | 83.2 | 75.7 |
|
101-150 | 51-100 | Technische Universität Dresden | Germany | 66.9 | 76.5 | 80.3 | 77.8 |
|
101-150 | 151-200 | The University of New South Wales (UNSW) | Australia | 71.2 | 76.6 | 81.1 | 67.4 |
|
101-150 | 151-200 | The University of Queensland (UQ) | Australia | 65.4 | 70.6 | 86.3 | 71.4 |
|
101-150 | 151-200 | Trinity College Dublin (TCD) | Ireland | 68.3 | 69.4 | 87.4 | 65.4 |
|
101-150 | 51-100 | Universidad de Buenos Aires | Argentina | 69.9 | 62.1 | 82.2 | 79.6 |
|
101-150 | 101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 75.4 | 64.4 | 72.6 | 72.5 |
|
101-150 | 101-150 | Universidade Estadual de Campinas (Unicamp) | Brazil | 76.2 | 64.4 | 81.0 | 71.7 |
|
101-150 | 101-150 | Universidade Federal do Rio de Janeiro | Brazil | 74.8 | 51.4 | 79.4 | 77.1 |
|
101-150 | 101-150 | Università degli Studi di Milano | Italy | 64.9 | 70.6 | 83.5 | 78.3 |
|
101-150 | 51-100 | Universitá degli Studi di Roma - Tor Vergata | Italy | 68.0 | 64.5 | 85.7 | 82.1 |
|
101-150 | 101-150 | Universität Frankfurt am Main | Germany | 66.7 | 70.0 | 86.1 | 73.1 |
|
101-150 | 101-150 | Universität Innsbruck | Austria | 69.2 | 49.2 | 95.3 | 76.6 |
|
101-150 | 101-150 | Université Catholique de Louvain (UCL) | Belgium | 61.9 | 73.1 | 85.3 | 76.9 |
|
101-150 |
|
Université Claude Bernard Lyon 1 | France | 75.7 | 66.9 | 80.9 | 71.1 |
|
101-150 | 101-150 | Université Joseph Fourier - Grenoble 1 | France | 68.9 | 58.7 | 83.0 | 83.2 |
|
101-150 | 101-150 | Université Libre de Bruxelles (ULB) | Belgium | 61.2 | 66.2 | 88.7 | 80.4 |
|
101-150 | 101-150 | University of Arizona | United States | 71.4 | 49.6 | 84.2 | 84.1 |
|
101-150 | 101-150 | University of Birmingham | United Kingdom | 68.2 | 67.9 | 83.3 | 80.4 |
|
101-150 | 101-150 | University of California, Davis (UCD) | United States | 59.7 | 66.3 | 89.1 | 84.7 |
|
101-150 | 101-150 | University of California, Irvine (UCI) | United States | 61.3 | 73.2 | 90.8 | 85.4 |
|
101-150 | 51-100 | University of Glasgow | United Kingdom | 69.2 | 65.9 | 85.4 | 82.6 |
|
101-150 | 101-150 | University of Helsinki | Finland | 61.5 | 69.3 | 85.9 | 81.9 |
|
101-150 | 101-150 | University of Liverpool | United Kingdom | 59.8 | 73.8 | 85.3 | 82.6 |
|
101-150 | 101-150 | University of Minnesota | United States | 57.6 | 67.2 | 91.3 | 84.9 |
|
101-150 | 101-150 | University of Science and Technology of China | China | 70.2 | 57.9 | 82.2 | 85.9 |
|
101-150 | 151-200 | University of St Andrews | United Kingdom | 68.4 | 66.2 | 86.3 | 69.3 |
|
101-150 | 101-150 | University of Tsukuba | Japan | 67.1 | 67.6 | 79.2 | 81.7 |
|
101-150 | 101-150 | University of Waterloo | Canada | 63.2 | 77.8 | 88.4 | 76.9 |
|
101-150 | 101-150 | Uppsala University | Sweden | 66.7 | 70.1 | 81.9 | 79.1 |
|
101-150 | 101-150 | Utrecht University | Netherlands | 69.0 | 68.2 | 86.1 | 69.9 |
|
101-150 | 151-200 | Waseda University | Japan | 60.5 | 77.2 | 82.5 | 81.5 |
|
101-150 | 101-150 | Yonsei University | South Korea | 66.6 | 75.2 | 79.9 | 76.6 |
|
151-200 | 151-200 | Aarhus University | Denmark | 62.5 | 59.2 | 88.8 | 71.4 |
|
151-200 | 101-150 | Chalmers University of Technology | Sweden | 71.2 | 68.5 | 78.5 | 64.3 |
|
151-200 | 101-150 | Czech Technical University In Prague | Czech Republic | 61.3 | 73.8 | 75.1 | 81.5 |
|
151-200 | 151-200 | Eberhard Karls Universität Tübingen | Germany | 58.0 | 71.1 | 85.3 | 68.1 |
|
151-200 | 151-200 | Eindhoven University of Technology | Netherlands | 65.2 | 66.5 | 81.7 | 70.2 |
|
151-200 | 101-150 | Georg-August-Universität Göttingen | Germany | 65.7 | 59.8 | 84.7 | 80.4 |
|
151-200 | 151-200 | Hokkaido University | Japan | 65.7 | 79.4 | 73.6 | 63.5 |
|
151-200 | 201-250 | Indian Institute of Science Bangalore | India | 70.8 | 60.6 | 76.1 | 67.4 |
|
151-200 | 151-200 | Instituto Politécnico Nacional (IPN) | Mexico | 62.7 | 62.0 | 71.2 | 83.4 |
|
151-200 | 151-200 | Kyushu University | Japan | 65.0 | 76.3 | 71.3 | 69.6 |
|
151-200 | 151-200 | McMaster University | Canada | 62.1 | 70.1 | 83.5 | 63.9 |
|
151-200 | 151-200 | Nanjing University | China | 66.1 | 55.1 | 81.8 | 80.6 |
|
151-200 | 201-250 | National Chiao Tung University | Taiwan | 64.2 | 68.8 | 80.8 | 73.1 |
|
151-200 | 151-200 | Politecnico di Torino | Italy | 65.7 | 84.5 | 74.6 | 61.6 |
|
151-200 | 101-150 | Queen Mary, University of London (QMUL) | United Kingdom | 62.5 | 57.3 | 86.4 | 77.1 |
|
151-200 | 151-200 | Saint-Petersburg State University | Russia | 70.7 | 84.2 | 67.6 | 63.5 |
|
151-200 | 101-150 | Stony Brook University | United States | 68.1 | 33.7 | 94.1 | 86.8 |
|
151-200 | 151-200 | Tata Institute of Fundamental Research (TIFR), Mumbai | India | 65.8 | 42.5 | 84.7 | 81.7 |
|
151-200 | 151-200 | Technical University of Denmark | Denmark | 64.0 | 68.1 | 82.6 | 76.9 |
|
151-200 | 151-200 | Technische Universität Wien | Austria | 68.1 | 62.5 | 80.6 | 74.4 |
|
151-200 | 151-200 | Tel Aviv University | Israel | 61.7 | 47.7 | 85.9 | 80.4 |
|
151-200 | 151-200 | Texas A&M University | United States | 58.2 | 60.8 | 87.5 | 85.0 |
|
151-200 | 151-200 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 65.0 | 72.9 | 85.5 | 62.8 |
|
151-200 | 151-200 | The University of Adelaide | Australia | 63.2 | 71.6 | 78.9 | 66.4 |
|
151-200 | 101-150 | The University of Auckland | New Zealand | 65.0 | 75.4 | 72.8 | 73.6 |
|
151-200 | 151-200 | The University of Nottingham | United Kingdom | 60.1 | 68.3 | 87.5 | 75.2 |
|
151-200 | 151-200 | The University of Sheffield | United Kingdom | 60.6 | 62.9 | 81.9 | 76.4 |
|
151-200 | 101-150 | The University of Warwick | United Kingdom | 61.9 | 75.4 | 83.1 | 73.4 |
|
151-200 | 151-200 | Università degli Studi di Firenze (UNIFI) | Italy | 68.3 | 53.3 | 78.8 | 78.3 |
|
151-200 | 101-150 | Università degli Studi di Napoli Federico II | Italy | 60.4 | 70.0 | 80.5 | 85.0 |
|
151-200 | 151-200 | Università degli Studi di Trento | Italy | 61.8 | 57.2 | 84.0 | 78.0 |
|
151-200 | 101-150 | Università degli Studi di Trieste (UNITS) | Italy | 57.1 | 65.4 | 90.4 | 83.6 |
|
151-200 | 151-200 | Universität Erlangen-Nürnberg | Germany | 64.0 | 71.9 | 83.2 | 74.1 |
|
151-200 | 101-150 | Universität Freiburg | Germany | 63.0 | 57.3 | 91.5 | 81.0 |
|
151-200 | 151-200 | Universität Wien | Austria | 70.4 | 53.9 | 86.2 | 74.1 |
|
151-200 | 251-300 | Université Paris Diderot - Paris 7 | France | 70.2 | 36.0 | 87.3 | 81.0 |
|
151-200 | 151-200 | University College Dublin (UCD) | Ireland | 55.5 | 71.2 | 81.3 | 75.4 |
|
151-200 | 151-200 | University of Alberta | Canada | 60.5 | 68.5 | 83.1 | 76.9 |
|
151-200 | 101-150 | University of California, Santa Cruz (UCSC) | United States | 71.2 | 47.0 | 90.8 | 75.4 |
|
151-200 | 151-200 | University of Florida | United States | 58.1 | 62.9 | 87.9 | 85.2 |
|
151-200 | 151-200 | University of Groningen | Netherlands | 70.1 | 54.0 | 86.2 | 70.8 |
|
151-200 | 151-200 | University of Illinois, Chicago (UIC) | United States | 58.8 | 65.8 | 80.9 | 79.6 |
|
151-200 | 201-250 | University of Leeds | United Kingdom | 58.7 | 76.3 | 81.2 | 66.1 |
|
151-200 | 151-200 | University of Massachusetts, Amherst | United States | 52.8 | 57.3 | 92.0 | 84.0 |
|
151-200 | 151-200 | University of Pittsburgh | United States | 57.5 | 58.8 | 89.0 | 80.0 |
|
151-200 | 101-150 | University of Rochester | United States | 64.0 | 46.7 | 88.2 | 84.0 |
|
151-200 | 151-200 | University of Tennessee | United States | 47.8 | 72.7 | 88.0 | 87.1 |
|
151-200 | 151-200 | University of Virginia | United States | 55.3 | 68.6 | 83.9 | 82.1 |
|
151-200 | 151-200 | University of Warsaw | Poland | 59.5 | 60.6 | 86.3 | 81.0 |
|
151-200 | 201-250 | Zhejiang University | China | 59.3 | 64.7 | 78.6 | 77.1 |
|
201-250 | 201-250 | Aalto University | Finland | 56.7 | 60.0 | 83.3 | 68.4 |
|
201-250 | 251-300 | Arizona State University | United States | 56.4 | 53.6 | 83.8 | 70.8 |
|
201-250 | 251-300 | Beijing Normal University | China | 57.2 | 61.1 | 80.0 | 63.5 |
|
201-250 | 201-250 | Charles University | Czech Republic | 56.6 | 51.1 | 81.1 | 87.3 |
|
201-250 | 201-250 | City University of Hong Kong | Hong Kong | 57.9 | 70.0 | 82.4 | 66.4 |
|
201-250 | 201-250 | Florida State University | United States | 53.7 | 56.4 | 87.0 | 83.0 |
|
201-250 | 251-300 | Grenoble INP, Grenoble Institute of Technology | France | 56.7 | 67.0 | 73.4 | 65.4 |
|
201-250 | 251-300 | Hanyang University | South Korea | 56.0 | 65.1 | 77.1 | 69.0 |
|
201-250 | 251-300 | Hebrew University of Jerusalem | Israel | 61.4 | 44.3 | 85.2 | 67.4 |
|
201-250 | 201-250 | Indian Institute of Technology Delhi (IITD) | India | 68.4 | 63.9 | 72.0 | 50.3 |
|
201-250 | 201-250 | Indian Institute of Technology Madras (IITM) | India | 65.7 | 70.5 | 74.1 | 57.2 |
|
201-250 | 201-250 | Indiana University Bloomington | United States | 47.6 | 55.8 | 95.7 | 83.6 |
|
201-250 | 251-300 | Jagiellonian University | Poland | 52.5 | 61.6 | 80.7 | 72.5 |
|
201-250 | 201-250 | Kobe University | Japan | 51.5 | 64.6 | 81.4 | 74.9 |
|
201-250 | 201-250 | Lancaster University | United Kingdom | 52.9 | 63.1 | 86.3 | 79.1 |
|
201-250 | 201-250 | Leibniz Universität Hannover | Germany | 55.0 | 63.0 | 85.9 | 68.4 |
|
201-250 | 251-300 | National Central University | Taiwan | 58.9 | 63.9 | 78.4 | 75.9 |
|
201-250 | 251-300 | National Cheng Kung University | Taiwan | 58.3 | 71.7 | 74.9 | 61.6 |
|
201-250 | 201-250 | Northeastern University | United States | 44.5 | 62.3 | 87.5 | 82.2 |
|
201-250 | 201-250 | Queen's University of Belfast | United Kingdom | 59.3 | 67.2 | 82.7 | 63.5 |
|
201-250 | 201-250 | Ruhr-Universität Bochum | Germany | 55.5 | 63.6 | 82.8 | 74.7 |
|
201-250 | 201-250 | Swinburne University of Technology | Australia | 57.2 | 63.3 | 86.5 | 68.1 |
|
201-250 | 201-250 | Technische Universität Dortmund | Germany | 52.4 | 56.6 | 85.3 | 78.0 |
|
201-250 | 201-250 | The Hong Kong Polytechnic University | Hong Kong | 60.5 | 63.6 | 81.0 | 65.0 |
|
201-250 | 201-250 | The University of Western Australia (UWA) | Australia | 61.8 | 62.4 | 80.3 | 61.2 |
|
201-250 | 201-250 | Universidad Complutense de Madrid (UCM) | Spain | 63.9 | 60.3 | 79.8 | 66.1 |
|
201-250 | 201-250 | Universidade Estadual Paulista "Júlio de Mesquita Filho" | Brazil | 64.2 | 48.6 | 69.5 | 76.4 |
|
201-250 | 151-200 | Università degli Studi di Catania (UniCT) | Italy | 56.4 | 58.4 | 78.4 | 78.9 |
|
201-250 | 201-250 | Università degli Studi di Pavia (UNIPV) | Italy | 51.9 | 60.0 | 79.8 | 80.6 |
|
201-250 | 151-200 | Università degli Studi di Torino (UNITO) | Italy | 55.3 | 55.2 | 84.6 | 83.4 |
|
201-250 | 251-300 | Universitat de Valencia | Spain | 56.7 | 47.6 | 86.1 | 79.1 |
|
201-250 | 201-250 | Universität Köln | Germany | 61.2 | 52.3 | 81.7 | 64.6 |
|
201-250 | 251-300 | Universität Regensburg | Germany | 53.4 | 53.0 | 90.0 | 70.5 |
|
201-250 | 201-250 | Université Aix-Marseille | France | 58.2 | 41.3 | 80.1 | 81.3 |
|
201-250 | 201-250 | Université de Montréal | Canada | 59.7 | 58.1 | 79.1 | 75.9 |
|
201-250 | 201-250 | University of Bern | Switzerland | 53.0 | 50.9 | 85.5 | 77.6 |
|
201-250 | 201-250 | University of California, Riverside (UCR) | United States | 51.9 | 38.5 | 92.8 | 85.2 |
|
201-250 | 151-200 | University of Delhi | India | 58.2 | 62.2 | 72.5 | 77.1 |
|
201-250 | 201-250 | University of Ghent | Belgium | 57.0 | 60.1 | 81.1 | 80.8 |
|
201-250 | 151-200 | University of Milano-Bicocca | Italy | 57.0 | 59.4 | 84.1 | 79.4 |
|
201-250 | 151-200 | University of Notre Dame | United States | 53.8 | 58.9 | 86.6 | 83.8 |
|
201-250 | 201-250 | University of Oslo | Norway | 56.0 | 50.0 | 81.3 | 77.3 |
|
201-250 | 201-250 | University of Southern California | United States | 58.9 | 58.1 | 83.4 | 67.4 |
|
201-250 | 201-250 | University of Strathclyde | United Kingdom | 57.3 | 64.4 | 79.5 | 62.4 |
|
201-250 | 151-200 | University of Sussex | United Kingdom | 57.1 | 50.8 | 88.6 | 76.6 |
|
201-250 | 201-250 | University of Victoria | Canada | 59.0 | 43.4 | 87.9 | 77.8 |
|
201-250 | 251-300 | University of York | United Kingdom | 55.5 | 70.3 | 80.0 | 58.1 |
|
201-250 | 251-300 | Vanderbilt University | United States | 45.5 | 63.1 | 85.4 | 79.4 |
|
201-250 | 201-250 | VU University Amsterdam | Netherlands | 59.6 | 58.0 | 85.1 | 67.7 |
|
201-250 | 201-250 | Vrije Universiteit Brussel (VUB) | Belgium | 55.7 | 56.3 | 79.9 | 75.9 |
|
201-250 | 201-250 | Weizmann Institute of Science | Israel | 72.5 | 0.0 | 94.7 | 84.5 |
|
251-300 | 301-400 | Beijing Institute of Technology | China | 57.4 | 59.7 | 71.1 | 63.2 |
|
251-300 | 301-400 | Cardiff University | United Kingdom | 56.7 | 49.3 | 84.6 | 63.5 |
|
251-300 | 251-300 | City University of New York | United States | 48.7 | 60.6 | 84.6 | 66.7 |
|
251-300 | 301-400 | Eotvos Lorand University | Hungary | 46.4 | 58.2 | 82.2 | 71.7 |
|
251-300 | 301-400 | Heriot-Watt University | United Kingdom | 50.4 | 62.5 | 83.0 | 63.2 |
|
